Register to see pricing
Is your complaint not listed? Please contact our customer service
This issue is often associated with an external cause. Check the operation of the rotational speed sensor and make sure that the signal reaches the ABS ECU correctly. Is everything as it should be? Please contact our Customer Service department.
Moisture damage is a common occurrence. We need to investigate first to determine whether a repair is possible.
The ABS system sometimes generates error codes C1203, C1246 and/or C1336 after refreshing. The solenoid valves of the ABS system have to be recalibrated to clear these are codes. If C1246 appears alone or in combination with C1223, an overhaul is required.
These problems are often associated with an external cause. Check the operation of the sensors and make sure that the signal reaches the ABS ECU correctly. In many cases, the sensors can be recoded and/or recalibrated. Follow this procedure, clear the error codes and check whether the problem has been resolved. Are you still experiencing problems? Please contact our Customer Service department.
These error codes often indicate a defective bolt-down fuse on the battery. Check this fuse carefully first! If the fuse is still intact, please contact our Customer Service department.
This error indicates a problem with the CEM module, so do not immediately assume that the ABS ECU is faulty! Check the power supply and ground, and that fuse F15 is intact.
Unfortunately, we are not able to simulate the signal from the steering angle sensor in our test set-up. So we do not offer a remanufacturing solution for an ABS ECU with this issue as we cannot guarantee that the problem will be solved.
The system function test still needs to be performed. Follow the instructions indicated by the test equipment.
When this type is sent to us due to pressure sensor issues, the ABS unit is perfectly serviceable in 99% of all cases. So we strongly recommend that you check both sensors thoroughly.
00,0404-856E,0 |...
00.040-014D.2
00.04003-531D.0 |...
00.0401-635E.2 |...
00.0403-296D.1 |...
00.0403-364D.0 |...
00.0403-364E.0
00.0403-531C.5 |...
00.0403-531E.0
00.0403.531C.3 |...
00.0404-014D.2
00.0404-014F.3 |...
00.0404-063D.0 |...
00.0404-063E.1 |...
00.0404-063F.0
00.0404-063F.0 |...
00.0404-063F.1 |...
00.0404-533D.1 |...
00.0404-856D.0 |...
00.0405-070S.0 |...
00.0405-359D.0 |...
00.0405-359E.0 |...
00.0405-606E.0 |...
00.0405-697E.0 |...
00.0405-966D.0 |...
00.0406-087C.2 |...
00.0406-087C2
00.403309E3 | 10....
00.405-606C.0 | 0...
00000419D1 | 0000...
00000421D0 | 10.0...
00000886D4 | 10.0...
00001395D1 | 10.0...
00001395E0 | 10.0...
00002531E1 | 10.0...
00003411D0 | 10.0...
00003644C0 | 10.0...
00003644E2 | 10.0...
00005847D0 | 10.0...
00005847E1 | 10.0...
00006053D2 | 10.0...
00006057D1 | 10.0...
00008065C0 | 10.0...
00008073D2 | 10.0...
00008284D1 | 10.0...
00008285C3 | 0000...
00008560E3
00008715D2 | 10.0...
00008750D2 | 10.0...
00009075D0 | 06.2...
00009077D0 | 06.2...
00009525E2 | 06.2...
0000976D2 | 10.09...
00009780D0 | 10.0...
0002349E1 | 04W20...
0006055D1 | 10.09...
0008073E2 | 10.09...
0008556E0 | 10.09...
0008560E1
0008715D2 | 10.09...
0009778E0 | 10.09...
004010371D1 | 06....
00401111D3 | 10.0...
00401617D0 | 06.2...
00401635C2 | 10.0...
00401635D0 | 10.0...
00401863D0 | 10.0...
00402395D0 | 10.0...
00402966D0 | 10.0...
00403044D0 | 10.0...
00403046EO | 10.0...
00403151D1 | 06.2...
00403309DO | 10.0...
00403309E5 | 10.0...
00403741E0 | 10.0...
00404071E0 | 10.0...
00404593C1 | 10.0...
00404674C0 | 10.0...
00404674D0 | 10.0...
00404674E1 | 10.0...
00405061D0
00405061E1 | 10.0...
00405062D0 | 10.0...
00405326D0
00405697D1 | 10.0...
00406296D0 | 06.2...
06.2102-0846.4
06.2102-1468.3
06.2109-0116.3 |...
06.2109-0207.3
06.2109-0208.3 |...
06.2109-0299.3
06.2109-0301.3 |...
06.2109-0315.3
06.2109-0318.3
06.2109-0319.3 |...
06.2109-0351.3 |...
06.2109-0473.3
06.2109-0573.3
06.2109-0596.3
06.2109-0602.3 |...
06.2109-0603.3
06.2109-0639.3
06.2109-0661.3
06.2109-0662.3 |...
06.2109-0698.3 |...
06.2109-0782.3
06.2109-0819.3 |...
06.2109-0830.3
06.2109-0901.3 |...
06.2109-0904.3 |...
06.2109-0905.3 |...
06.2109-0947.3
06.2109-0948.3
06.2109-0949.3
06.2109-0952.3 |...
06.2109-0953.3
06.2109-0954.3 |...
06.2109-0976.3 |...
06.2109-0983.3 |...
06.2109-0986.3 |...
06.2109-0990.3 |...
06.2109-5046.3 |...
06.2109-5100.3 |...
06.2109-5102.3 |...
06.2109-5153.3
06.2109-5153.3 |...
06.2109-5155.3 | ESP
06.2109-5156.3 |...
06.2109-5157.3
06.2109-5172.3 K...
06.2109-5189.3 |...
06.2109-5191.3 |...
06.2109-5531.3 |...
06.2109-5617.3K |...
06.2109-5672.3
06.2109-5778.3 |...
06.2109-5856.3 |...
06.2109-6083.3 |...
06.2109-6087.3
06.2109-6090.3 |...
06.2109-6403.3 |...
10.0206-0026.4
10.0206-0273.4
10.0960-0100.3 |...
10.0960-0107.3
10.0960-0109.3
10.0960-0110.3
10.0960-0113.3
10.0960-0115.3 |...
10.0960-0117.3 | IVD
10.0960-0118.3 |...
10.0960-0120.3 | ESP
10.0960-0122.3 |...
10.0960-0126.3 |...
10.0960-0127.3 |...
10.0960-0128.3
10.0960-0129.3
10.0960-0133.3
10.0960-0136.3 |...
10.0960-0139.3
10.0960-0141.3 |...
10.0960-0311.3 |...
10.0960-0312.3 |...
10.0960-0313.3 |...
10.0960-0314.3 |...
10.0960-0315.3 |...
10.0960-0316.3 |...
10.0960-0317.3 |...
10.0960-0318.3 |...
10.0960-0322.3 |...
10.0960-0323.3 |...
10.0960-0324.3 |...
10.0960-0325.3 |...
10.0960-0326.3 |...
10.0960-0332.3 |...
10.0960-0334.3 |...
10.0960-0335.3 |...
10.0960-0336.3 |...
10.0960-0340.3 |...
10.0960-0342.3 |...
10.0960-0343.3 |...
10.0960-0346.3
10.0960-0348.3 |...
10.0960-0349.3 |...
10.0960-0350.3 |...
10.0960-0352.3 |...
10.0960-0353.3 |...
10.0960-0354.3 |...
10.0960-0355.3 |...
10.0960-0356.3 |...
10.0960-0357.3
10.0960-0359.3
10.0960-0360.3 |...
10.0960-0361.3 |...
10.0960-0362.3 |...
10.0960-0363.3 |...
10.0960-0365.3 |...
10.0960-0366.3 |...
10.0960-0367.3 |...
10.0960-0412.3 |...
10.0960-0416.3 |...
10.0960-0417.3 |...
10.0960-0423.3 |...
10.0960-0425.3 |...
10.0960-0427.3 |...
10.0960-0429.3 |...
10.0960-0430.3 |...
10.0960-0431.3 |...
10.0960-0433.3 |...
10.0960-0434.3 |...
10.0960-0435.3 |...
10.0960-0510.3
10.0960-0518.3
10.0960-0533.3 |...
10.0960-0535.3 |...
10.0960-0537.3 |...
10.0960-0539.3
10.0960-0543.3
10.0960-0552.3
10.0960-0559.3
10.0960-0561.3 |...
10.0960-0564.3 |...
10.0960-0572.3 |...
10.0960-0575.3
10.0960-0578.3 |...
10.0960-0580.3 |...
10.0960-0581.3 |...
10.0960-0582.3 |...
10.0960-0802.3 |...
10.0960-0804.3 |...
10.0960-0805.3 |...
10.0960-0807.3 |...
10.0960-0809.3 |...
10.0960-0810.3 |...
10.0960-0811.3
10.0960-0813.3 |...
10.0960-0816.3 |...
10.0960-0817.3 |...
10.0960-0818.3 |...
10.0960-0820.3
10.0960-0821.3 |...
10.0960-0827.3 |...
10.0960-0829.3 |...
10.0960-0830.3 |...
10.0960-0834.3 |...
10.0960-0837.3 |...
10.0960-0838.3 |...
10.0960-0839.3
10.0960-0841.3 |...
10.0960-0842.3
10.0960-0845.3 |...
10.0960-0847.3 |...
10.0960-1117.3 |...
10.0960-1118.3
10.0960-1119.3 |...
10.0960-1122.3
10.0960-1123.3
10.0960-1124.3
10.0960-1126.3
10.0960-1127.3 | ABS
10.0960-1128.3 |...
10.0960-1129.3
10.0960-1129.3 |...
10.0960-1134.3 |...
10.0960-1135.3
10.0960-1140.3
10.0960-1144.3
10.0960-1146.3 |...
10.0960-1147.3 |...
10.0960-1148.3
10.0960-1150.3 |...
10.0960-1151.3
10.0960-1153.3
10.0960-1157.3 |...
10.0960-1159.3 |...
10.0960-1160.3 |...
10.0960-1167.3 |...
10.0960-1168.3
10.0960-1173.3
10.0960-1175.3 |...
10.0960-1177.3 |...
10.0960-1178.3 |...
10.0960-1180.3 |...
10.0960-1182.3 |...
10.0960-1191.3 |...
10.0960-1193.3 |...
10.0960-1195.3
10.0960-1198.3 |...
10.0960-1412.3
10.0960-1423.3
10.0960-1424.3
10.0960-1425.3 |...
10.0960-1428.3
10.0960-1442.3 |...
10.0960-3294.3
10.0960-3901.3 |...
10.0960-3903.3K
10.0960-3910.3 |...
10.0960-3914.3
10.0960-3918.3 |...
10.0960-3919.3 |...
10.0960-3920.3 |...
10.0960-3921.3 |...
10.0960-3922.3 |...
10.0960-3923.3 |...
10.0960-3924.3 |...
10.0960-3926.3 |...
10.0960-3927.3 |...
10.0960-3928.3 |...
10.0960-4506.3 |...
10.0960-4509.3 |...
10.0960-4511.3 |...
10.0960-4521.3 |...
10.0960-4522.3 |...
10.0960-4534.3 |...
10.0960-4554.3 |...
10.0960-4555.2
10.0960-4567.3 |...
10.0960-4584.3 |...
10.0960-4585.3
10.0960-4594.3
1C0 907 379 P
1K0 614 517 R
1K0 907 379 AC
1K0907375AC
2012
2054
2070
2071
2074
2125
2133
25.0946-5801.3 | ESC
28.5600-3603.3
28.5600-4400.3
28.5600-8104.3
2S61-2C405-AH
34.51-6 759 045
34.51-6 765 452
3452 6784764-01
3452-6769845-01
6 759 047
6 765 454
8V51-2C405-AE
BAH9C30D46
IVD
TIG5A28A13
X7U9E26133
© 2025 ACTRONICS LTD. All Rights Reserved.