Bosch EDC15C2 HDI

Register to see pricing

Bosch EDC15C2 HDI - ECU Repair
By choosing to remanufacture this part, you save 1 kg in raw materials.

Common problems

  • No injector(s) signal
  • Immobilizer system malfunction
  • Railpressure actuator signal
  • Error on signal to Turbo
  • Engine not running

Is your complaint not listed? Please contact our customer service

website.custom_page.product.how_we_work.title_stock

website.custom_page.product.how_we_work.message_stock

How we work

We remanufacture the part you send. Prices are exclusive of VAT and possible shipping costs. Offer only applies to garages and dealers and not to individuals.

Customer reviews

0 281 001 782
0 281 001 866
0 281 001 975
0 281 001 976
0 281 001 977
0 281 001 978
0 281 010 028
0 281 010 034
0 281 010 135
0 281 010 137
0 281 010 138
0 281 010 162
0 281 010 163
0 281 010 164
0 281 010 165
0 281 010 166
0 281 010 248
0 281 010 249
0 281 010 250
0 281 010 251
0 281 010 252
0 281 010 262
0 281 010 358
0 281 010 359
0 281 010 360
0 281 010 361
0 281 010 362
0 281 010 363
0 281 010 364
0 281 010 365
0 281 010 368
0 281 010 370
0 281 010 371
0 281 010 499
0 281 010 500
0 281 010 549
0 281 010 550
0 281 010 551
0 281 010 559
0 281 010 560
0 281 010 567
0 281 010 590
0 281 010 591
0 281 010 592
0 281 010 593
0 281 010 594
0 281 010 595
0 281 010 597
0 281 010 627
0 281 010 641
0 281 010 747
0 281 010 749
0 281 010 750
0 281 010 764
0 281 010 767
0 281 010 772
0 281 010 773
0 281 010 779
0 281 010 808
0 281 010 815
0 281 010 816
0 281 010 821
0 281 010 842
0 281 010 860
0 281 010 871
0 281 010 875
0 281 010 877
0 281 010 880
0 281 010 884
0 281 010 885
0 281 010 886
0 281 010 934
0 281 010 935
0 281 010 936
0 281 010 937
0 281 010 938
0 281 010 962
0 281 010 975
0 281 010 996
0 281 011 031
0 281 011 032
0 281 011 033
0 281 011 080
0 281 011 081
0 281 011 083
0 281 011 084
0 281 011 091
0 281 011 133
0 281 011 188
0 281 011 247
0 281 011 248
0 281 011 334
0 281 011 338
0 281 011 339
0 281 011 340
0 281 011 341
0 281 011 342
0 281 011 343
0 281 011 359
0 281 011 360
0 281 011 362
0 281 011 363
0 281 011 394
0 281 011 446
0 281 011 516
0 281 011 517
0 281 011 518
0 281 011 519
0 281 011 520
0 281 011 521
0 281 011 522
0 281 011 523
0 281 011 524
0 281 011 525
0 281 011 536
0 281 011 608
0 281 011 675
0 281 011 779
0 281 011 780
0 281 011 781
0 281 011 782
0 281 011 800
0 281 011 968
0 281 012 140
0 281 012 141
0 281 012 462
0 281 012 463
0 281 012 464
1938XN
33920-53J20
33920-67G00
33920-67G10
33920-67G20
33920-67G30
96 351 565 80
96 351 572 80
96 351 575 80
96 351 579 80
96 362 550 80
96 370 895 80
96 370 896 80
96 378 740 80
96 387 952 80
96 403 243 80
96 416 066 80
96 416 067 80
96 416 069 80
96 416 071 80
96 420 149 80
96 435 248 80
96 435 249 80
96 435 250 80
96 441 998 80
96 447 044 80
96 451 885 80
96 461 964 80
96 467 742 80
96 474 745 80
96 474 746 80
96 485 888 80
96 495 618 80
96 497 716 80
96 509 12 80
96 509 315 80
96 511 750 80
96 515 934 80
96 521 837 80
96 521 838 80
96 521 843 80
96 521 844 80
96 523 860 80
96 525 902 80
96 538 732 80
96 543 439 80
96 546 933 80
96 558 167 80
96 563 142 80
96 571 570 80
96 583 730 80
96 590 166 80
96 611 455 80
9634662880
9635156680
9635156780
9635157080
9635157680
9635158180
9635158480
9635598680
9636254580
9636255480
9636255980
9636256980
9636258480
9637089780
9637089980
9638794880
9641188180
9641607280
9641607380
9641607680
9641607980
9641608080
9641608480
9642013080
9642013980
9642014880
9642301480
9642301880
9642350280
9643525580
9643527380
9643527480
9644199580
9644199780
9644606180
9644721080
9644853080
9644989180
9645442480
9645534780
9645534980
964554380
9645686780
9646217180
9646466280
9646719080
9646719180
9646719280
9647472180
9647472780
9647473780
9647473880
9647693180
9648394480
9648577180
9649158180
9649212280
9650221480
9650931680
9652183480
9652184080
9654694680
9658372980
9658373180
9659016580
9659440280
9659440380
9659520180
9659520280
9661145280
9661145380
9661145480
ZY 340 271 58
ZY34027355
ZY34027377
ZY34027474
ZY34027491
ZY34027553