- Home
- Instrument Clusters
- BMW X5 E53 2000-2007
Instrument Clusters repair BMW X5 E53 2000-2007
Register to see pricing
By choosing to remanufacture this part, you save 1.18 kg in raw materials.
Common problems
- Pixel failures
- One or multiple indicators malfunction
- Illumination failure
Is your complaint not listed? Please contact our customer service
website.custom_page.product.how_we_work.title_stock
website.custom_page.product.how_we_work.message_stockHow we work
We remanufacture the part you send. Prices are exclusive of VAT and possible shipping costs. Offer only applies to garages and dealers and not to individuals.Customer reviews
1 911 230 106 B
1 911 230 113B
1 911 230 120B
1 911 230 113B
1 911 230 120B
1 911 230 2618
1 911 230 436B
1 911 230 474B
110008784229
114
140
153
155
176
233
256
318
319
324
336
370
407
432
433
438
456
457
588
62.11-6 906 108
62.11-6 906 110
62.11-6 906 118
62.11-6 906 991
62.11-6 906 992
62.11-6 906 997
62.11-6 906 999
62.11-6 907 020
62.11-6 914 873
62.11-6 914 874
62.11-6 914 875
62.11-6 914 879
62.11-6 914 918
62.11-6 914 919
62.11-6 914 930
62.11-6 914 931
62.11-6 923 050
62.11-6 923 081
62.11-6 923 083
62.11-6 938 447
62.11-6 938 448
62.11-6 938 449
62.11-6 938 453
62.11-6 938 457
62.11-6 940 589
62.11-6 940 591
62.11-6 940 604
62.11-6 942 173
62.11-6 942 180
62.11-6 942 211
62.11-6 942 213
62.11-6 942 214
62.11-6 942 220
62.11-6 942 221
62.11-6 942 543
62.11-6 942 546
62.11-6 959 120
62.11-6 959 121
62.11-6 959 123
62.11-6 979 568
62.11-6 979 576
62.11-6 979 578
62.11-6 979 580
62.11-9 134 809
62.11-9 155 820
637
A2C53058815
A2C53058816
A2C53058832
A2C53062495
A2C53062496
A2C53062497
A2C53079996
A2C53079997
A2C53079998
A2C53103983
A2C53103984
A2C53103986
A2C53124570
A2C53124571
A2C53124573
A2C53124578
...
1 911 230 436B
1 911 230 474B
110008784229
114
140
153
155
176
233
256
318
319
324
336
370
407
432
433
438
456
457
588
62.11-6 906 108
62.11-6 906 110
62.11-6 906 118
62.11-6 906 991
62.11-6 906 992
62.11-6 906 997
62.11-6 906 999
62.11-6 907 020
62.11-6 914 873
62.11-6 914 874
62.11-6 914 875
62.11-6 914 879
62.11-6 914 918
62.11-6 914 919
62.11-6 914 930
62.11-6 914 931
62.11-6 923 050
62.11-6 923 081
62.11-6 923 083
62.11-6 938 447
62.11-6 938 448
62.11-6 938 449
62.11-6 938 453
62.11-6 938 457
62.11-6 940 589
62.11-6 940 591
62.11-6 940 604
62.11-6 942 173
62.11-6 942 180
62.11-6 942 211
62.11-6 942 213
62.11-6 942 214
62.11-6 942 220
62.11-6 942 221
62.11-6 942 543
62.11-6 942 546
62.11-6 959 120
62.11-6 959 121
62.11-6 959 123
62.11-6 979 568
62.11-6 979 576
62.11-6 979 578
62.11-6 979 580
62.11-9 134 809
62.11-9 155 820
637
A2C53058815
A2C53058816
A2C53058832
A2C53062495
A2C53062496
A2C53062497
A2C53079996
A2C53079997
A2C53079998
A2C53103983
A2C53103984
A2C53103986
A2C53124570
A2C53124571
A2C53124573
A2C53124578