- Home
- Instrument Clusters
- Volkswagen Transporter T5 / Multivan 2003-2009
Volkswagen Transporter T5 / Multivan 2003-2009
Register to see pricing

Common problems
- No communication with Instrument cluster possible
- Total failure
- Illumination failure
- One or multiple indicators malfunction
- Display failure
Is your complaint not listed? Please contact our customer service
website.custom_page.product.how_we_work.title_stock
website.custom_page.product.how_we_work.message_stockHow we work
We remanufacture the part you send. Prices are exclusive of VAT and possible shipping costs. Offer only applies to garages and dealers and not to individuals.Customer reviews
003 | 7H0 920 852 A
018 | 7H5 920 870 L
020
018 | 7H5 920 870 L
020
028 | 7H0 920 850 L
028 | 7H5 920 860 J
028 | 7H5 920 870 Q
029
034 | 7H0 920 860 E
034 | 7H0 920 870 EX
035
036
038 | 7H5 920 860 E
038 | 7H5 920 870 J
041 | 7H5 920 850 M
046 | 7H0 920 860 L
046 | 7H0 920 870 Q
050 | 7H0 920 850 G
060
063 | 7H0 920 850 R
064
064 | 7H0 920 871 B
072 | 7H5 920 871 R
081 | 7H0 920 861 B
088 | 11008020408...
090 | 7H0 920 851 F
095 | 7H0 920 871 J
110.080.204
110.080.204.112 |...
110.080.207.050 |...
110080204136 | 7H...
110080205096 | 7H...
137 | 7H0 920 851 S
7H0 920 851 E
7H0 920 851 L
7H0 920 851 MX
7H0 920 851 N
7H0 920 860 R
7H0 920 860 S
7H0 920 861 A
7H0 920 861 C
7H0 920 861 EX
7H0 920 870 DX
7H0 920 870 E
7H0 920 950 L
7H0 920 950 R
7H0 920 951 F
7H0 920 951 T
7H0 920 952 B
7H0 920 953
7H0 920 960 D
7H0 920 960 S
7H0 920 961 E
7H5 920 850 G
7H5 920 860 N
7H5 920 870 JX
7H5 920 870 QX
7H5 920 872 A
7H5 920 872 E
7H5 920 872 G
7H5 920 970 L
904
...
028 | 7H5 920 860 J
028 | 7H5 920 870 Q
029
034 | 7H0 920 860 E
034 | 7H0 920 870 EX
035
036
038 | 7H5 920 860 E
038 | 7H5 920 870 J
041 | 7H5 920 850 M
046 | 7H0 920 860 L
046 | 7H0 920 870 Q
050 | 7H0 920 850 G
060
063 | 7H0 920 850 R
064
064 | 7H0 920 871 B
072 | 7H5 920 871 R
081 | 7H0 920 861 B
088 | 11008020408...
090 | 7H0 920 851 F
095 | 7H0 920 871 J
110.080.204
110.080.204.112 |...
110.080.207.050 |...
110080204136 | 7H...
110080205096 | 7H...
137 | 7H0 920 851 S
7H0 920 851 E
7H0 920 851 L
7H0 920 851 MX
7H0 920 851 N
7H0 920 860 R
7H0 920 860 S
7H0 920 861 A
7H0 920 861 C
7H0 920 861 EX
7H0 920 870 DX
7H0 920 870 E
7H0 920 950 L
7H0 920 950 R
7H0 920 951 F
7H0 920 951 T
7H0 920 952 B
7H0 920 953
7H0 920 960 D
7H0 920 960 S
7H0 920 961 E
7H5 920 850 G
7H5 920 860 N
7H5 920 870 JX
7H5 920 870 QX
7H5 920 872 A
7H5 920 872 E
7H5 920 872 G
7H5 920 970 L
904