ABS-units repair ATE MK26 ESP
Register to see pricing
Common problems
- Malfunction on pump motors
- Pressure sensor problem
- Multiple failures on wheel sensors
- No communication with ABS ECU possible
- 5001 - Control unit N30/4 (Electronic Stability Program control unit), internal fault (Mercedes-Benz)
- C2200 - Antilockbrake module internal (Chrysler, Dodge, Jeep)
- C2116 - ABS Pump Motor Supply Low Voltage (Chrysler, Dodge, Jeep)
- 52-01 ABS pump motor relay open circuit (Honda)
Is your complaint not listed? Please contact our customer service
website.custom_page.product.how_we_work.title_stock
website.custom_page.product.how_we_work.message_stockHow we work
We remanufacture the part you send. Prices are exclusive of VAT and possible shipping costs. Offer only applies to garages and dealers and not to individuals.Can be remanufactured
CHEVROLET
Error code | Description | |
C0110- | Pump motor | |
C0550- | Switching device malfunction |
CHRYSLER
Error code | Description | |
C0020 | Pump motor | |
C2116 | Pump motor | |
C2200 | Antilock brake module internal |
CITROËN
Error code | Description | |
C2116 | Pump motor |
DODGE
Error code | Description | |
C2116 | Pump motor | |
C2200 | Antilock brake module internal |
HONDA
Error code | Description | |
3401 | Pump motor | |
3501 | Pump motor | |
3601 | Pump motor |
JEEP
Error code | Description | |
C2116 | Pump motor | |
C2200 | Antilock brake module internal |
MERCEDES-BENZ
Error code | Description | |
C1001 | Control unit N47-5 ESP and BAS faulty | |
5001 | Control unit N30/4 ESP internal fault | |
5944 | ESP control unit internal fault | |
7266 | CAN communication with distance control |
MITSUBISHI
Error code | Description | |
C2104 | Faulty valve power supply circuit | |
C2116 | Pump motor |
NISSAN
Error code | Description | |
C1061 | Pump motor |
VAUXHALL
Error code | Description | |
C0110 | Pump motor | |
C0550 | Switching device malfunction |
PEUGEOT
Error code | Description | |
C2116 | Pump motor |
VAG (AUDI / SEAT / ŠKODA / VOLKSWAGEN)
Error code | Description | |
01130 | Control module, electrical fault | |
16352 | Control module faulty |
Cannot be remanufactured
Moisture and water damage: Audi Q7, Porsche Cayenne, Volkswagen Touareg.
Repair an ATE MK26 ESP?
Would you like to remanufacture an ATE MK26 ESP (for a Volkswagen, Nissan or Mercedes)? ACtronics will be able to help you. We offer a wide range of remanufacture solutions for different fault types in various ESP unit. For example, the MCU 4 ESP another ATE unit with ESP functionality or models made by Bosch like the Bosch 8 ESP and the Bosch 9 ESP. Please note that fault codes and defects can differ by brand and model.
Possible defects and fault codes in an ATE MK26
When the ESP system is working properly, the ATE MK26 ESP will keep the car stable on the road. As soon as a fault occurs, this safety system can fail. The driver will notice that the ABS/ESP warning light illuminates. Faults in the ESP unit can, in certain cases, cause problems during braking. It is possible to feel a continuous vibration in the brake pedal or it might take more than normal effort to press the brake pedal.
Many of the faults that occur with the ATE MK26 ESP are related to the pressure sensors. Usually these sensors intermittently stop operating, but total failure can occurs as well. In addition to the pressure sensors, a number of faults are caused by a not proper operating pump motor. The ABS pump motor normally ensures pressure build up in the braking system, so if it stops functioning, it can cause serious problems. Last we have to list the PCB of the ABS-unit as a failure in these is fairly common.
Does your diagnostic equipment read the following (ABS) related error codes (in combination with a lit ESP light)?
- C110200 - The Signal of Component 'L6/1 (Left Front Axle rpm Sensor)' is Implausible
- C110700 - The Signal of Component 'L6/1 (Left Front Axle rpm Sensor)' is implausible
- C111000 - Component 'L6/2 (Right front axle rpm sensor)' has an electrical fault
- C111200 - The Signal of Component 'L6/2 (Right Front Axle rpm Sensor)' is Implausible
- C111700 - The Signal of Component 'L6/2 (Right Front Axle rpm Sensor)' is implausible
- C326600 - CAN signal 'Operating condition' from control unit 'Electronic stability program' is implausible
- C327100 - (Only in combination with the above mentioned error codes) - Implausible values of rpm sensors on front axle
Then it is likely that your complaints are related to the wheel sensors. Check the (front) wheel sensors and make sure you are using original wheel sensors. In many cases, using new/original wheel sensors will solve the problem.
Remanufacture of the ATE MK26 ESP
The remanufacture process of an ABS unit has a number of steps: an entry test, the remanufacture and an end-of-line test. During these three steps, we make sure that the unit will operate again as it should. For example, during the entry test, we check if our results correspond to the listed complaints. All known weak components are preventively replaced. During the end-of-line test, we check if the ABS-unit is actually fully functional again. Important note: for the proper testing of the unit we need a good diagnosis. Please do this carefully. It would be a waste of time and money to send an ABS unit to be remanufactured only to find that the unit is not defective at all.
Remanufacture an ABS-unit by ACtronics?
Would you like to have an ATE MK26 ESP or other ABS module remanufactured? You can create a remanufacture request quickly and easily on our website. ACtronics has an extensive range of ABS units from well-known brands and models like: ATE MK20 or Bosch 8 ESP
Would you like to have a product remanufactured that cannot be found on the website? Please contact our customer services to discuss the possibilities.
Customer reviews
00.0403-724C.0 |...
00.0404-972C.3 |...
000403502C4 | 10....
00040350C4 | 10.0...
00401812C000 | 25...
05.0600-0174.3 |...
06.2109-5516.3 |...
06.2109-5594.3 |...
06.2109-5730.3 |...
06.2109-5974.3 |...
06.2109-6231.3 |...
10.,0613-3553.1
10.0206-1045.3 |...
10.0212-0056.4 |...
10.0212-0096.4
10.0212-0106.4
10.0212-0123.4 |...
10.0212-0141.4 |...
10.0212-0206.4 |...
10.0212-0276.4 |...
10.0212-0490.4 |...
10.0212-0954.4 |...
10.0212-0979.4
10.0613-3277.3 |...
10.0613-3293.3 |...
10.0613-3359.3
10.0613-3374.3 |...
10.0613-3381.1 |...
10.0613-3418.1 |...
10.0613-3419.1 |...
10.0613-3434.1 |...
10.0613-3452.1
10.0613-3468.1 |...
10.0613-3506.1
10.0613-3520.1 |...
10.0613-3542.1 |...
10.0613-3548.3
10.0613-3549.1 |...
10.0613-3552.1 |...
10.0613-3564.1 |...
10.0613-3595.1 |...
10.0613-3628.1
10.0613-3635.1 |...
10.0613-3688.1 |...
10.0613-3711.1 |...
10.0613-3935.1 |...
10.0613-3941.1 |...
10.0613-3943.1 |...
10.0613-3948.1 |...
10.0613-3961.1 |...
10.0613-3975.1 |...
10.0618-3267.1 |...
10.0618-3301.1
10.0618-3582.1 |...
10.0619-3007.1 |...
10.0619-3148.1 |...
10.0619-3477.3 |...
10.0619-3550.1 |...
10.0619-3590.1 |...
10.0619-3591.1 |...
10.0619-3917.1 |...
10.0620-3337.1 |...
10.0622-3553.1
10.0622-3803.1
10.0926-0311.3 |...
10.0926-0312.3 |...
10.0926-0316.3 |...
10.0926-0317.3 |...
10.0926-0319.3 |...
10.0926-0321.3 |...
10.0926-0326.3 |...
10.0926-0331.3 |...
10.0926-0332.3 |...
10.0926-0404.3 |...
10.0926-0406.3 |...
10.0926-0416.3
10.0926-0417.3 |...
10.0926-0418.3
10.0926-0419.3 |...
10.0926-1007.3 |...
10.0926-1013.3 |...
10.0926-1020.3
10.0926-1026.3
10.0926-1028.3
10.0926-1039.3 |...
10.0926-1530.3
10.0926-1539.3 |...
10.0926-1547.3 |...
10.0926-1555.3 |...
10.0926-1563.3 |...
10.0926-1568.3
10.0926-1568.3 |...
10.0926-1569.3 |...
10.0926-1571.3 |...
10.0926-1573.3 |...
10.0926-1575.3 |...
10.0926-1578.3 |...
10.0926-1583.3
10.0926-1583.3 |...
10.0926-1586.3
10.0926-1592.3 |...
10.0926-1593.3 |...
10.0926-1595.3 |...
10.0926-1596.3 |...
10.0926-2309.3 |...
10.0926-2310.3 |...
10.0926-2313.3 |...
10.0926-2316.3 |...
10.0926-2330.3 |...
10.0926-2335.3 |...
10.0926-2345.3 |...
10.0926-2359.3 |...
10.0926-2360.3 |...
10.0926-2368.3 |...
10.0926-2369.3 |...
10.0926-2370.3 |...
10.0926-2372.3 |...
10.0926-2375.3 |...
10.0926-2383.3 |...
10.0926-3203.3 |...
10.0926-3212.3 |...
10.0926-3217.3 |...
10.0926-3227.3 |...
10.0926-3228.3 |...
10.0926-3229.3 |...
10.0926-3310.3
10.0926-3320.3 |...
10.0926-3333.3 |...
10.0926-3390.3 |...
10.0926-4329.3 |...
10.0926-4353.3 |...
10.0927-0401.3 |...
10.0927-1521.3 |...
1044
1076
1119
1283
1317
20946171 | 25.016...
25.0206-1167.4 |...
25.0206-1191.4 |...
25.0212-0106.4 |...
25.0212-0311.4 |...
25.0212-0480.4 |...
25.0212-0582.4 |...
25.0212-0622.4 |...
25.0212-0668.4 |...
25.0212-0730.3 |...
25.0212-0923.4 |...
25.0212-1197.4
25.0212-1199.4
25.0212-1199.4 |...
25.0212-1217.4
25.0212-1424.4
25.0212-1501.4 |...
25.0212-1540.4 |...
25.0212-1628.4
25.0212-1634.4 |...
25.0212-1848.4 |...
25.0212-1962.4
25.0212-2139.4
25.0600-0101.3 |...
25.0600-0101.3 |...
25.0600-0111.3 |...
25.0610-1194.4 |...
25.0610-1282.4 |...
25.0610-1368.1 |...
25.0610-1374.4 |...
25.0610-1448.4 |...
25.0610-1481.4 |...
25.0610-1522.4 |...
25.0613-3045.3 |...
25.0613-3190.3 |...
25.0613-3228.3 |...
25.0613-3232.3 |...
25.0613-3336.3 |...
25.0613-3389.3 |...
25.0613-3406.3 |...
25.0613-3454.3 |...
25.0613-3455.3 |...
25.0613-3502.3
25.0613-3503.3
25.0613-3515.3
25.0613-3560.3 |...
25.0613-3571.3 |...
25.0613-3596.3 |...
25.0613-3602.3 |...
25.0613-3616.3 |...
25.0613-3688.3 |...
25.0613-3714.3 |...
25.0613-3715.3 |...
25.0613-3798.3 |...
25.0613-3881.3 |...
25.0613-3888.3 |...
25.0613-3907.3 |...
25.0613.3590.3 |...
25.0619-3011.3
25.0619-3012.3
25.0619-3088.3
25.0619-3228.3 |...
25.0619-3264.3 |...
25.0619-3264.3 |...
25.0619-3293.3 |...
25.0619-3298.3 |...
25.0619-3299.3
25.0619-3432.3
25.0619-3533.3 |...
25.0619-3606.3
25.0619-3634.3 |...
25.0619-3695.3
25.0619-3730.3
25.0619-3919.3
25.0619-6148.3
25.0621-3342.3 |...
25.0643-3742.3 |...
25.0924-2883.1 |...
25.0926-0020.3 |...
25.0926-4154.3 |...
25.0926-4317.3 |...
25.0926-4318.3 |...
25.0926-4335.3 |...
25.0926-4371.3 |...
25.0926-4377.3 |...
25.0926-4383.3 |...
25.0926-4393.3 |...
25.0926-4549.3 |...
25.0926-4561.3
25.0926-4564.3 |...
25.0926-4589.3
25.0926-4592.3 |...
25.0926-4717.3 |...
25.0926-5036.3 |...
25.0926-5390.3 |...
25.0926-5451.3 |...
25.0926-5482.3 |...
25.0927-4335.3 |...
25.0927-4346.3 |...
25.0927-4356.3 |...
25.0927-4397.3 |...
25.0927-4398.3 |...
25.0927-4519.3 |...
25.0927-4543.3 |...
25.0927-4546.3 |...
25.0928-4102.3 |...
25.0928-4111.3 |...
25.0928-4157.3 |...
25.0928-4193.3 |...
25.0928-4315.3
25.0928-4355.3
25.0928-4362.3
25.0928-4363.3
25.0928-4370.3 |...
25.0928-4372.3 |...
25.0928-4382.3 |...
25.0928-4388.3 |...
25.0928-5000.3 |...
25.0928-5008.3 |...
25.0928-5021.3 |...
25.0928-5031.3
25.0928-5032.3
25.0928-5044.3 |...
25.0928-5051.3 |...
25.0928-5056.3
25.0928-5058.3 |...
25.0928-5085.3 |...
25.0928-5094.3
25.0928-5110.3
25.0928-5125.3 |...
25.0928-5128.3 |...
25.0928-5163.3 |...
25.0928-5166.3
25.0928-5179.3 |...
25.0928-5196.3 |...
25.0928-5212.3
25.0928-5214.3 |...
25.0928-5223.3 |...
25.0928-5230.3 |...
25.0928-5247.3 |...
25.0928-5261.3 |...
25.0928-5272.3 |...
25.0928-5276.3 |...
25.0928-5278.3 |...
25.0928-5280.3 |...
25.0928-5284.3
25.0928-5284.3 |...
25.0928-5286.3
25.0928-5292.3 |...
25.0928-5293.3 |...
25.0928-5318.3 |...
25.0928-5323.3 |...
25.0928-5326.3
25.0928-5327.3 |...
25.0928-5328.3 |...
25.0928-5335.3 |...
25.0928-5336.3 |...
25.0928-5346.3 |...
25.0928-5347.3 |...
25.0928-5348.3 |...
25.0928-5349.3 |...
25.0928-5362.3 |...
25.0928-5363.3 |...
25.0928-5364.3 |...
25.0928-5368.3 |...
28.0928-5361.3
28.5260-4900.3
28.5260-5100.3
28.5260-5101.3
28.5260-5500.3
28.5260-6800.3
28.5261-5303.3
28.5261-7605.3 |...
28.5262-2021.3
28.5262-5821.3
28.5262-5830.3
28.5263-1203.3
28.5263-1804.3
28.5263-7600.3
28.5263-7800.3
28.5264-7810.3 |...
28.5264-9503.3
28.5265-7601.3
28.5265-9101.3
28.5266-1202.3
28.5266-1400.3
31400101
5077240003C
581317
7W83-2C405-AB
7W83-2C405-AD
A 006 431 24 12
A 204 545 45 32
A 221 545 87 32
P04877068AA
P04877071AA
P31400544
P31423348
P68028215AB
P68043600AC
P68049125AB
P68049215AE
P68171432AA
P68217512AA
P68253156AB